Parameters
region | String | Required | See Regions for possible values |
Response
Parameter | Type | Description | |
---|---|---|---|
date | String | Required | ISO8601 timestamp of the price interval start |
price | Double | Required | The total electricity price for that hour, but only spot price if charges are unavailable. |
color | String | Optional | The suggested color to show along with the price . This is dynamic based on region and whether charges are available or not. Possible values are: green , yellow , red . |
Parameters
latitude | Double | Required | The latitude |
longitude | Double | Required | The longitude |
Response
Parameter | Type | Description | |
---|---|---|---|
date | String | Required | ISO8601 timestamp of the price interval start |
price | Double | Required | The total electricity price for that hour, but only spot price if charges are unavailable. |
charges | Double | Optional | The total amount of charges. |
color | String | Optional | The suggested color to show along with the price . This is dynamic based on region and whether charges are available or not. Possible values are: green , yellow , red . |
Parameters
region | String | Required | See Regions for possible values |
Response
Parameter | Type | Description | |
---|---|---|---|
date | String | Required | ISO8601 timestamp of the price interval start |
price | Double | Required | The total electricity price for that hour, but only spot price if charges are unavailable. |
Parameters
latitude | Double | Required | The latitude |
longitude | Double | Required | The longitude |
date | Date | Required | ISO8601 timestamp of the price validity |
Response
Parameter | Type | Description | |
---|---|---|---|
date | String | Required | ISO8601 timestamp of the price validity |
address | String | Optional | The address of the location |
subscriptions | Array | Required | A list of all applicable subscriptions |
tariffs | Array | Required | A list of all applicable tariffs |
Parameters
Type | Description | ||
---|---|---|---|
latitude | Double | Required | The latitude of the location |
longitude | Double | Required | The longitude of the location |
fromDate | String | Required | ISO8601 timestamp marking the start of the date range (inclusive) |
toDate | String | Optional | ISO8601 timestamp marking the end of the date range (exclusive). Defaults to the current date/time |
Response
Parameter | Type | Description | |
---|---|---|---|
from | String | Required | ISO8601 timestamp marking the start of the period |
to | String | Optional | ISO8601 timestamp marking the end of the period |
tariffs | Array | Required | List of tariffs with time intervals |
subscriptions | Array | Required | List of subscriptions with time intervals |
Response
Parameter | Type | Description | |
---|---|---|---|
date | String | Required | ISO8601 timestamp of the day |
requestCount | Int | Required | The total requests logged for your account on the given day |