Base URL
The Min Strøm API is accessed through the following base URL:Prices
Spot prices
Get the future hourly electricity spot prices excl. charges.Parameters
Parameters
region | String | Required | See Regions for possible values |
Response
Response
Parameter | Type | Description | |
---|---|---|---|
date | String | Required | ISO8601 timestamp of the price interval start |
price | Double | Required | The total electricity price for that hour, but only spot price if charges are unavailable. |
color | String | Optional | The suggested color to show along with the price . This is dynamic based on region and whether charges are available or not. Possible values are: green , yellow , red . |
Full prices (incl. charges)
There are three overall approaches to get electricity prices including all charges.- Coordinate lookup - Using lat/long to look up charges
- Address lookup - Using a free text address query to look up charges
- Eloverblik (for private consumers) - Using MitID to get household charges
One of the easiest ways to get prices including charges.
Parameters
Parameters
latitude | Double | Required | The latitude |
longitude | Double | Required | The longitude |
Response
Response
Parameter | Type | Description | |
---|---|---|---|
date | String | Required | ISO8601 timestamp of the price interval start |
price | Double | Required | The total electricity price for that hour, but only spot price if charges are unavailable. |
charges | Double | Optional | The total amount of charges. |
color | String | Optional | The suggested color to show along with the price . This is dynamic based on region and whether charges are available or not. Possible values are: green , yellow , red . |
Forecast spot prices
Get unconfirmed future hourly electricity prices up to 7 days into the future.Parameters
Parameters
region | String | Required | See Regions for possible values |
Response
Response
Parameter | Type | Description | |
---|---|---|---|
date | String | Required | ISO8601 timestamp of the price interval start |
price | Double | Required | The total electricity price for that hour, but only spot price if charges are unavailable. |
Charges
Hour specific
Get full charges information for a specific location and dateParameters
Parameters
latitude | Double | Required | The latitude |
longitude | Double | Required | The longitude |
date | Date | Required | ISO8601 timestamp of the price validity |
Response
Response
Parameter | Type | Description | |
---|---|---|---|
date | String | Required | ISO8601 timestamp of the price validity |
address | String | Optional | The address of the location |
subscriptions | Array | Required | A list of all applicable subscriptions |
tariffs | Array | Required | A list of all applicable tariffs |
Historic charges
Get historical full charges information for a specific location and date range.Parameters
Parameters
Type | Description | ||
---|---|---|---|
latitude | Double | Required | The latitude of the location |
longitude | Double | Required | The longitude of the location |
fromDate | String | Required | ISO8601 timestamp marking the start of the date range (inclusive) |
toDate | String | Optional | ISO8601 timestamp marking the end of the date range (exclusive). Defaults to the current date/time |
Response
Response
Parameter | Type | Description | |
---|---|---|---|
from | String | Required | ISO8601 timestamp marking the start of the period |
to | String | Optional | ISO8601 timestamp marking the end of the period |
tariffs | Array | Required | List of tariffs with time intervals |
subscriptions | Array | Required | List of subscriptions with time intervals |
API Usage
Request count
Get the running request count for your accountResponse
Response
Parameter | Type | Description | |
---|---|---|---|
date | String | Required | ISO8601 timestamp of the day |
requestCount | Int | Required | The total requests logged for your account on the given day |